To implement 2011-2012 School Year
Strategy/Activity | Person Responsible | Timeline | Assessment/Evaluation |
Teacher surveys regarding technology usage in classrooms | Campus Administrators | May 2011 | Survey results will be studied and teachers will be given assistance where they've requested it. For teachers that are not using technology, they will be required to work with facilitators to change their processes and integrate technology into their classrooms. For teachers that are using technology, they will be used as mentors to help teach the faculty how to use the technology. |
Review purpose of STaR Chart | Campus Administrator | August 2011 | Show teachers relevance of STaR Chart. Teachers should be aware of where we are and where we would like to go in the future. |
Teachers broken down into subject/grade specific content and start a PDSA cycle regarding technology usage in the classrooms. | Teachers, Facilitators | August 2011-May 2012 | Teachers begin to change their process/attitudes regarding technology as viewed through improvement tools such as consensograms, plus/deltas, etc... |
All teachers required to be trained on technology integration - including, programs used (ComicLife, iMovie, PowerPoint, Website integration, Uniservity, Eduphoria, etc...) | Technology Facilitators | August 2011 - December 2011 | Teachers will show the integration of the programs into their lesson plans. |
All teachers required to be trained on technology resources available - Clickers, iPods, Smart Board, etc... | Technology Facilitators | August 2011 - May 2012 | Teachers will be assessed on how well they have integrated these resources into their lesson plans. |
Teacher Survey regarding integration of Technolgoy | Administrators | May 2012 | After offering staff development to the faculty, the administrators will do another survey to determine where the staff is with technology usage in their classroom and what next steps they need to take for the subsequent years. |
Review STaR Chart data | Campus Administrator | May 2012 | STaR Chart numbers will show improvement to the Target Goal |
No comments:
Post a Comment